My 1874 Sharps 45/110
Montana Black Powder Cartridge Rifle

If you have information on a shoot you would like me to post or general comments about this site, please send email to: del@mtbpcr.com

Weather for all four days was very hot with thermal winds building through the day which made shooting pretty dicey.
Temperatures were running in the 90s, possibly going into triple digits in the late afternoon.

Howard Smith won the 4 day aggregate total shooting a 122.. Great Shooting Howard!!

The match was well run as expected with shooters coming from as far away as California and Georgia. A good time was had by all!!
NOTE:
These are not official scores but what I have transcribed from photos taken of the scoring sheet.
If there are any mistakes, please email me and I will fix it.
I do have a record of the photos if there are any questions.
2015 Butte Montana State Championship Match Scores
Scope - June 25th and 26th
MasterThursdayFriday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Darrell Smithson 3106928 510101035 63
Howard Smith 599932 21081030 62
Butch Ulsher 4108729 3109830 59
Dave Eichenlaub 2107827 3991031 58
Ted Tompkins 3108728 5107729 57
Doug Gazaway 4104422 5109933 55
Raymond Hanson 21010830 197825 55
Darrell Tonn 0108927 1108726 53
Mark Griffis 296522 699630 53
Jen Oliva 396624 3106625 49
Steve Neustrom 297826 297422 48
Gene Davids 294722 075820 42
Jim Eggleston 057719 268622 41
AAAThursdayFriday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Pat Menahan 0981027 1810625 52
Dave Heninger 4108527 398525 52
Del Niemeyer 365822 498526 48
Wayne Hegdahl 495321 299727 48
Cary Thorogood 366722 396725 47
Rick Smith 387523 287724 47
David McKee 467623 487423 46
Dennis Mitchell 198523 286723 46
Mike Otterberg 276419 2108626 45
Heather Griffis 155819 3105826 45
Mike Venturino 297725 086620 45
Alex Huston 096621 495523 44
Toby Crisler 594624 367319 43
Jim Burrill 188320 197623 43
Tom Williams 178925 094518 43
Dave Davids 177722 146718 40
Larry Ackerlund 177621 173819 40
RJ Cudworth 378018 095620 38
Brad Susor 185519 175417 36
Charles Cumming 075315 169319 34
Charles Outler 242614 043310 24
AAThursdayFriday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Margo Hanson 098724 096823 47
Diana Mitchell 295723 285722 45
Iron - June 27th and 28th
MasterSaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Howard Smith 3108930 3108930 60
Dave Heninger 3107929 4107829 58
Ted Tompkins 495725 2910728 53
Butch Ulsher 299727 387826 53
Raymond Hanson 3107525 296825 50
Darrell Smithson 098926 297624 50
Mark Griffis 097925 0109524 49
Dave Eichenlaub 187723 189725 48
Steve Neustrom 1107826 078520 46
Doug Gazaway 276722 298423 45
Toby Crisler 284822 269623 45
Mike Venturino 083718 187723 41
AAASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Ron Radmer 196824 189927 51
Del Niemeyer 2106624 397726 50
Randy Burke 188825 3108425 50
Johnny Spratling 575825 394622 47
Wayne Hegdahl 398929 266418 47
Rick Smith 497424 285722 46
Pat Menahan 11010728 374418 46
LJ Schieffert 299929 086317 46
Wes Daems 377724 375621 45
Mike Mondlock 486523 375621 44
RJ Cudworth 297321 486523 44
Dennis Mitchell 175821 584623 44
Charles Cumming 398222 195722 44
Larry Ackerlund 377421 175922 43
Heather Griffis 095721 2105522 43
Mick Mondlock 196622 084820 42
David McKee 566421 366520 41
Jim Burrill 0107724 172717 41
Jim Eggleston 086620 194418 38
Alex Huston 4101419 173718 37
Gene Davids 077317 184619 36
Mike Otterberg 066618 082414 32
Tasha Paulsen 052512 0105520 32
Austin Carter 163515 065516 31
AASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Amber Spratling 298423 067821 44
Diana Mitchell 174820 187420 40
Charles Outler 055414 174517 31
Dave Davids 166215 152412 27
ASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Flint Barger 132410 054211 21
BSaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Justin Esser 04228 04307 15