Butte September and October Club Match Scores
|
Silhouette September 12, 2015 |
Shooter | Class | Chicken | Pig |
Turkey | Ram | Total | Place |
Master | | | | | | | |
Butch Ulsher | Scope | 1 | 10 | 8 | 10 | 29 | 1st Master |
Trent Schutte | Scope | 4 | 9 | 5 | 7 | 25 | 2nd Master |
Jen Oliva | Scope | 1 | 10 | 5 | 8 | 24 | |
AAA | | | | | | | |
Heather Griffis | Iron | 0 | 10 | 4 | 1 | 15 | |
AA | | | | | | | |
Jim Neufeld | Scope | 1 | 9 | 10 | 3 | 23 | |
Military | | | | | | | |
Vivian Tontenta | | 0 | 10 | 9 | 7 | 26 | 1st Military |
Richard Gallt | | 0 | 6 | 7 | 6 | 19 | 2nd Military |
Bob Olson | | 0 | 6 | 7 | 4 | 17 | |
Steve Mayville | | 1 | 7 | 2 | 5 | 15 | |
Rich Morris | | 0 | 5 | 1 | 6 | 12 | |
|
Silhouette October 10, 2015 |
Shooter | Class | Chicken | Pig |
Turkey | Ram | Total | Place |
Master | | | | | | | |
Darrell Smithson | Iron | 3 | 10 | 5 | 8 | 26 | 1st Master |
Toby Crisler | Iron | 2 | 9 | 7 | 8 | 26 | 2nd Master |
Butch Ulsher | Scope | 1 | 10 | 7 | 8 | 26 | |
Lee Lewis | Scope | 4 | 10 | 5 | 6 | 25 | |
Howard Smith | Scope | 3 | 10 | 8 | 4 | 25 | |
Steve Neustrom | Scope | 2 | 8 | 6 | 8 | 24 | |
Dave Eichenlaub | Scope | 2 | 10 | 5 | 6 | 23 | |
Don Hanson | Iron Unclassified | 2 | 5 | 2 | 5 | 14 | |
AAA | | | | | | | |
Dan Smrdel | Scope | 3 | 10 | 7 | 9 | 29 | 1st Overall |
Wayne Hegdahl | Scope | 4 | 7 | 8 | 6 | 25 | 1st AAA |
Tom Williams | Scope | 0 | 9 | 8 | 7 | 24 | 2nd AAA |
L.J. Schieffert | Iron | 1 | 8 | 10 | 4 | 23 | 3rd AAA |
Paul Dowell | Iron | 1 | 7 | 6 | 8 | 22 | |
Mike Mondlock | Scope | 3 | 7 | 6 | 5 | 21 | |
Del Niemeyer | Iron | 2 | 8 | 4 | 4 | 18 | |
Pat Menahan | Scope | 1 | 7 | 6 | 4 | 18 | |
Dave Davids | Scope | 1 | 7 | 5 | 5 | 18 | |
Heather Griffis | Iron | 1 | 9 | 2 | 6 | 18 | |
Joe Gussenhoven | Iron | 0 | 8 | 5 | 2 | 15 | |
High Power |
Mark Griffis | | 3 | 10 | 10 | 9 | 32 | Shot AR15 |
Bob Olson | | 0 | 8 | 8 | 5 | 21 | 1st High Power |
Steve Mayville | | 1 | 6 | 6 | 7 | 20 | |
Richard Galli | | 0 | 7 | 3 | 7 | 17 | |
Vivian Fontenla | | 0 | 6 | 7 | 3 | 16 | |
|
Midrange October 11, 2015 ~ BPCR |
Shooter | Firearm | 200 | 300 |
600 | Total | Place |
Wayne Hegdahl | Hiwall 45-70 | 100-5x | 96-2x | 76 | 272-7x | 1st Overall, High 200, High 300 |
Del Niemeyer | 74 Sharps 45-70 | 100-4x | 91-2x | 76-1x | 267-7x | 2nd Overall |
Mark Griffis | Hepburn 44-75 | 99-2x | 89-1x | 77 | 265-3x | |
Toby Crisler | Hiwall 45-90 | 88 | 91-2x | 84-1x | 263-2x | High 600 |
Paul Dowell | 74 Sharps 45-90 | 99-2x | 87-1x | 69 | 255-3x | |
Highpower |
Luke Griffis | AR15 223 | 98-3x | 95-2x | 91-1x | 286-7x | 1st Overall, High 200, High 600 |
Carlene Griffis | 243 | 99-2x | 99-2x | 84-1x | 281-6x | High 300 |
Joe Gussenhoven | ?? | 93-2x | 95-2x | 81 | 269-4x | |
|