My 1874 Sharps 45/110
Montana Black Powder Cartridge Rifle

If you have information on a shoot you would like me to post or general comments about this site, please send email to: del@mtbpcr.com\

Weather Saturday and Sunday was very windy with gusts over 35 mph according to the weather channel.
Tempurature was running in the high 80s with very low humidity.

.

NOTE:
These are not official scores but what I have transcribed from photos taken of the scoring sheet.
If there are any mistakes, please email me and I will fix it.
If I made a mistake, I'm sorry and more then willing to make the corrections.
I do have a record of the photos if there are any questions.
Lots of numbers to transcribe!!!



2012 Butte Montana State Championship Iron Sight Match Scores for June 23rd and 24th
Iron Sights
MasterSaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Ted Tompkins 1104823 6109732 55
Steve Neustrom 386825 388524 49
Ray Hanson 197522 01010626 48
Howard Smith 387523 396624 47
Dave Eichenlaub 385622 2106725 47
Butch Ulsher 296421 2107625 46
Lee Lewis 386623 195722 45
Clyde Quigley 575522 394521 43
John King 386623 186520 43
Frank Cornell 186621 276722 43
Darrel Smithson 493319 3105321 40
Joe Boyle 1105218 199221 39
Steve Morris 274316 2105522 38
Mark Griffis 175720 192517 37
Mike Venturino 0104721 083314 35
Toby Crisler 364720 172414 34
AAASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Larry Ackerland 0107724 287724 48
Gene Davids 184821 2107423 44
Darrell Tonn 095822 394622 44
Randy Burke 3105624 068620 44
Grant Savage 2104723 0105621 44
Paul Lawrence 265417 474924 41
Drew Liebers 294520 375621 41
Alex Huston 2105421 097420 41
Joey Balkovic 195520 285520 40
Beth Morris 0103821 098219 40
Eric Halter 185721 0106016 37
J.C. Gier 173617 266418 35
Mike Mondloch 184518 264416 34
Cliff Mantha 362112 295319 31
Jim Burrill 045110 182314 24
R.J. Cudworth 15028 073313 21
AASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Dennis Mitchell 168419 376824 43
Dale Weese 098320 186621 41
Pat Menahan 195520 165618 38
Heather Bryan 095519 084618 37
Del Niemeyer 275115 376521 36
Linda Clendenen 174214 174820 34
Diana Mitchell 154515 186419 34
Bob Engelbach 247619 055515 34
Cary Thorogood 151411 177722 33
Mick Mondlock 175619 142512 31
Dave Davids 154313 052613 26
Warren Liebers 043310 163616 26
J.R. Burns 053311 045615 26
Bob Hightower 21216 082313 19
ASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Kelly Liebers 074415 175518 33
Lynn Liebers 166215 055414 29
Butch Clendenen 244313 154212 25
Roger Buechler 13206 dnfdnfdnfdnf0 6
BSaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Tracy Balkovic 01023 03137 10